
Company Type:Buyer Update Time:2025-12-13 Ukraine, All year 2017 Buyer Transaction record 18 item
HScode 6
Times 18
Amount 11688.14
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191022 | ||
| Importer | ТОВ "ЮСК УКРА?НА" ![]() |
||
| Importer code | 37642136 | Custom code | UA100050 |
| Importer address | - | ||
| Supplier | Jysk Sp. z o.o. ![]() |
||
| Supplier address | - | ||
| Vendor Code | - | ||
| Reporter | ФОП Н?к?форов Максим Анатол?йович, пасп. НВ № 644821 в?д 26.07.12 вид. Хмельницьким МВ УМВС Укра?ни в Хмельницьк?й обл. | Reporter code | 3317209196 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 9405209900 | ||
| Product description | 1. Св?тильники електричн?, живленя в?д електрично? мереж? 220В (для використання з енергозбер?гаючими лампами, макс. 40Ватт, "патрон" типу Е14, лампочки не входять до комплекту, не призначен? для роботи в вибухонебезпечному середовищ? та не маркован? як вибухозахищене обладнання, не м?стять рад?обладнання)Св?тильник к?мнатний п?длоговий, склад: метал / пластикарт.4931200-HANSSON, розм?р 22*145см-2шт.Торговельна марка JyskВиробник DongGuan City TianHua Photoelectric Technology Co., LtdКра?на виробництва CN Китай譯 | ||
| Gross weight | 6.75 | Quantity | 6.615 |
| Weight | 6.615 | Weight unit | кг |
| Total price(USD) | 14.68 | Total price (UAH) | 366.59 |
| Unit price USD (quantity) | 2.2192 | Unit price USD (weight) | 2.2189 |
| Origin | china | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | Jysk | ||
-
6HS Code
-
18Times
-
11688.14Amount
-
1Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171027 | 9401690000 | - | - | - | ||
| 20171027 | 9401690000 | - | - | - | ||
| 20171027 | 9401690000 | - | - | - | ||
| 20171002 | 9401690000 | - | - | - | ||
| 20171027 | 9403609000 | - | - | - | ||
| 20171213 | 9401690000 | - | - | - | ||
| 20171213 | 9403609000 | - | - | - | ||
| 20171027 | 9401690000 | - | - | - | ||
| 20171027 | 9401903000 | - | - | - | ||
| 20171027 | 9403609000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail